<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sportsinfoworld.com</title>
	<atom:link href="http://sportsinfoworld.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sportsinfoworld.com</link>
	<description>Your home for the latest Sports News and Scores</description>
	<lastBuildDate>Mon, 17 Jun 2013 12:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spurs, Heat defined by stability at the top (The Associated Press)</title>
		<link>http://sportsinfoworld.com/spurs-heat-defined-by-stability-at-the-top-the-associated-press-2</link>
		<comments>http://sportsinfoworld.com/spurs-heat-defined-by-stability-at-the-top-the-associated-press-2#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charlotte Bobcats]]></category>

		<guid isPermaLink="false">http://sportsinfoworld.com/spurs-heat-defined-by-stability-at-the-top-the-associated-press-2</guid>
		<description><![CDATA[SAN ANTONIO (AP) &#8212; Front offices across the NBA seem to be panicking a bit these days. Job security has long been an oxymoron for coaches in this league, but even by that what-have-you-done-for-me-lately standard, this offseason has been a particularly volatile one. Go to Source]]></description>
			<content:encoded><![CDATA[<p>SAN ANTONIO (AP) &#8212; Front offices across the NBA seem to be panicking a bit these days. Job security has long been an oxymoron for coaches in this league, but even by that what-have-you-done-for-me-lately standard, this offseason has been a particularly volatile one.<br />
<a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=12lgo2bd4/*http%3A//sports.yahoo.com/news/spurs-heat-defined-stability-top-204256380--nba.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinfoworld.com/spurs-heat-defined-by-stability-at-the-top-the-associated-press-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwyane Wade’s scoring impact is historically crucial to this year’s Miami Heat team (Ball Don&#8217;t Lie)</title>
		<link>http://sportsinfoworld.com/dwyane-wade%e2%80%99s-scoring-impact-is-historically-crucial-to-this-year%e2%80%99s-miami-heat-team-ball-dont-lie-3</link>
		<comments>http://sportsinfoworld.com/dwyane-wade%e2%80%99s-scoring-impact-is-historically-crucial-to-this-year%e2%80%99s-miami-heat-team-ball-dont-lie-3#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Milwaukee Bucks]]></category>

		<guid isPermaLink="false">http://sportsinfoworld.com/dwyane-wade%e2%80%99s-scoring-impact-is-historically-crucial-to-this-year%e2%80%99s-miami-heat-team-ball-dont-lie-3</guid>
		<description><![CDATA[We’ve been down this path before. Dwyane Wade’s All-Star-level play is crucially important to the Miami Heat. When he cuts and slashes with ease like he did in Thursday’s 32-point outing in Game 4, scoring in the lane and disrupting the passing lanes on defense, Miami is just about unbeatable. When he misses on runners, [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve been down this path before. Dwyane Wade’s All-Star-level play is crucially important to the Miami Heat. When he cuts and slashes with ease like he did in Thursday’s 32-point outing in Game 4, scoring in the lane and disrupting the passing lanes on defense, Miami is just about unbeatable. When he misses on runners, bricks his jumpers, and looks a step-slow on the other end of the court? The Heat are quite vulnerable. This has been obvious to any set of eyes during the last two postseasons.<br />
 Thanks to Chris Herring of the Wall St. Journal , though, we now have a qualification of how much Dwyane’s regular season-typical 20 points per game help the Heat out. Wade, who turned into “Flash” in Thursday’s Game 4 despite a nagging knee injury , may just be the biggest X-factor in NBA playoffs history.<br />
 From Herring :<br />
 The Heat have won 42 of the 46 games this season in which Wade scored 20 points or more.<br />
 According to Stats LLC, only four players in the past 25 seasons have logged better winning percentages in such scenarios: Chicago&#8217;s Scottie Pippen (1996), Detroit&#8217;s Joe Dumars (1989 and 1990), San Antonio&#8217;s Tony Parker (2003) and Boston&#8217;s Robert Parish (1986). Each of those men won NBA titles in those years.<br />
 Context is crucial, and telling in this instance.<br />
<a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=13tvepls5/*http%3A//sports.yahoo.com/blogs/nba-ball-dont-lie/dwyane-wade-scoring-impact-historically-crucial-miami-heat-194848897.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinfoworld.com/dwyane-wade%e2%80%99s-scoring-impact-is-historically-crucial-to-this-year%e2%80%99s-miami-heat-team-ball-dont-lie-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down 3-2 in the NBA Finals, Heat glad to go home (Yahoo! Sports)</title>
		<link>http://sportsinfoworld.com/down-3-2-in-the-nba-finals-heat-glad-to-go-home-yahoo-sports-4</link>
		<comments>http://sportsinfoworld.com/down-3-2-in-the-nba-finals-heat-glad-to-go-home-yahoo-sports-4#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana Pacers]]></category>

		<guid isPermaLink="false">http://sportsinfoworld.com/down-3-2-in-the-nba-finals-heat-glad-to-go-home-yahoo-sports-4</guid>
		<description><![CDATA[The Heat will try to become the fourth NBA team to win Games 6 and 7 of the Finals at home. Go to Source]]></description>
			<content:encoded><![CDATA[<p>The Heat will try to become the fourth NBA team to win Games 6 and 7 of the Finals at home.<br />
<a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=1357jkbbd/*http%3A//sports.yahoo.com/news/nba--down-3-2-in-the-nba-finals--heat-glad-to-go-home-063820040.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinfoworld.com/down-3-2-in-the-nba-finals-heat-glad-to-go-home-yahoo-sports-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat perplexed at inability to catch fire in Finals (Reuters)</title>
		<link>http://sportsinfoworld.com/heat-perplexed-at-inability-to-catch-fire-in-finals-reuters</link>
		<comments>http://sportsinfoworld.com/heat-perplexed-at-inability-to-catch-fire-in-finals-reuters#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana Pacers]]></category>

		<guid isPermaLink="false">http://sportsinfoworld.com/heat-perplexed-at-inability-to-catch-fire-in-finals-reuters</guid>
		<description><![CDATA[By Frank Pingue SAN ANTONIO (Reuters) &#8211; The top-seeded Miami Heat were at a loss to explain their stunning inability to win consecutive games for nearly a month, a sequence they must break if they are to repeat as NBA champions. Inconsistent play and stiff competition have baffled the Heat, who have surprisingly alternated wins [...]]]></description>
			<content:encoded><![CDATA[<p>By Frank Pingue SAN ANTONIO (Reuters) &#8211; The top-seeded Miami Heat were at a loss to explain their stunning inability to win consecutive games for nearly a month, a sequence they must break if they are to repeat as NBA champions. Inconsistent play and stiff competition have baffled the Heat, who have surprisingly alternated wins and losses over the last 12 playoff games. &#8220;If I knew the answer we would have won two games in a row. I don&#8217;t know. &#8230;<br />
<a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=12qpr4f8u/*http%3A//sports.yahoo.com/news/heat-perplexed-inability-catch-fire-finals-054218562.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinfoworld.com/heat-perplexed-at-inability-to-catch-fire-in-finals-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Green sets NBA Finals record for most three-pointers in a series (Video) (Ball Don&#8217;t Lie)</title>
		<link>http://sportsinfoworld.com/danny-green-sets-nba-finals-record-for-most-three-pointers-in-a-series-video-ball-dont-lie-2</link>
		<comments>http://sportsinfoworld.com/danny-green-sets-nba-finals-record-for-most-three-pointers-in-a-series-video-ball-dont-lie-2#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana Pacers]]></category>

		<guid isPermaLink="false">http://sportsinfoworld.com/danny-green-sets-nba-finals-record-for-most-three-pointers-in-a-series-video-ball-dont-lie-2</guid>
		<description><![CDATA[The NBA Finals is often decided by one or two huge performances from role players, but San Antonio Spurs wing Danny Green&#8217;s shooting against the Miami Heat is unprecedented. With 9:39 remaining in the third quarter of Game 5 , Green knocked down his 23rd three-pointer of the series, breaking Ray Allen&#8217;s record for the [...]]]></description>
			<content:encoded><![CDATA[<p>The NBA Finals is often decided by one or two huge performances from role players, but San Antonio Spurs wing Danny Green&#8217;s shooting against the Miami Heat is unprecedented. With 9:39 remaining in the third quarter of Game 5 , Green knocked down his 23rd three-pointer of the series, breaking Ray Allen&#8217;s record for the most threes in an NBA Finals.<br />
 Green ranked seventh in the league this regular season with a 42.9 percent mark from beyond the arc. His shooting in the NBA Finals has been considerably better. Through the first four games of the series, he had made 19-of-28 long-range shots (69.8 percent). At the time of his record-breaking shot, Green had somehow done even better in Game 5, hitting four of his first five three-point attempts. That means Green converted on 23 of his first 33 tries — just better than two-thirds — to get the record.<br />
 Allen, the most prolific three-point shooter in NBA history and now Green&#8217;s opponent as a member of the Heat, set the previous mark of 22 threes in six games in 2008 as a member of the Boston Celtics against the Los Angeles Lakers. Allen needed 42 attempts for his record, which underscores just how amazing Green has been this series.<br />
 Directly after Green set the record, Allen expressed his dismay at losing the record. After the jump, check out a screengrab of Allen&#8217;s face (via @ jose3030 ):<br />
<a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=13gvlj9fc/*http%3A//sports.yahoo.com/blogs/nba-ball-dont-lie/danny-green-sets-nba-finals-record-most-three-020827427.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinfoworld.com/danny-green-sets-nba-finals-record-for-most-three-pointers-in-a-series-video-ball-dont-lie-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat-Spurs NBA Finals Game 5: 7 big questions (Ball Don&#8217;t Lie)</title>
		<link>http://sportsinfoworld.com/heat-spurs-nba-finals-game-5-7-big-questions-ball-dont-lie-2</link>
		<comments>http://sportsinfoworld.com/heat-spurs-nba-finals-game-5-7-big-questions-ball-dont-lie-2#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana Pacers]]></category>

		<guid isPermaLink="false">http://sportsinfoworld.com/heat-spurs-nba-finals-game-5-7-big-questions-ball-dont-lie-2</guid>
		<description><![CDATA[In a purely literal sense, Game 5 of the 2013 NBA Finals isn&#8217;t a must-win , no matter what any member of the San Antonio Spurs or Miami Heat tries to tell you — with the series tied at two games apiece, whichever team drops Sunday night&#8217;s contest will still have two shots at staying [...]]]></description>
			<content:encoded><![CDATA[<p>In a purely literal sense, Game 5 of the 2013 NBA Finals isn&#8217;t a must-win , no matter what any member of the San Antonio Spurs or Miami Heat tries to tell you — with the series tied at two games apiece, whichever team drops Sunday night&#8217;s contest will still have two shots at staying alive and hoisting the O&#8217;Brien once the series shifts back to South Beach. On the other hand, though, as NBA.com&#8217;s John Schuhmann noted , of the 10 times the Finals have been tied 2-2 since 1985, the team that won Game 5 has won the series seven times. On balance, then, it would seem like a better thing to win Game 5 than to lose it; that much is not in question.<br />
 But there&#8217;s an awful lot of stuff that is in question as we head into the matchup between LeBron James&#8217; Heat and Tony Parker&#8217;s Spurs. Here are seven running through my head as I wait for tip:<br />
 1. Can Parker play full speed for the full game?<br />
 After suffering a grade 1 strain of his right hamstring in the second half of San Antonio&#8217;s Game 3 win , Spurs fans were concerned that Parker would be unable to hit the gas in Game 4. The All-Star point guard promptly allayed those concerns, hitting four of his first five shots to score eight points with two assists and a steal in the first six minutes of Thursday&#8217;s contest.<br />
 He looked great throughout the first two quarters of Game 4, seeming comfortable and confident, getting to his preferred spots on the floor and showcasing the absurd shotmaking &#8230; </p>
<p> &#8230; and draw-and-dish playmaking &#8230;<br />
<a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=135gei4m5/*http%3A//sports.yahoo.com/blogs/nba-ball-dont-lie/heat-spurs-nba-finals-game-5-7-big-222526958.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinfoworld.com/heat-spurs-nba-finals-game-5-7-big-questions-ball-dont-lie-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwyane Wade’s scoring impact is historically crucial to this year’s Miami Heat team (Ball Don&#8217;t Lie)</title>
		<link>http://sportsinfoworld.com/dwyane-wade%e2%80%99s-scoring-impact-is-historically-crucial-to-this-year%e2%80%99s-miami-heat-team-ball-dont-lie-2</link>
		<comments>http://sportsinfoworld.com/dwyane-wade%e2%80%99s-scoring-impact-is-historically-crucial-to-this-year%e2%80%99s-miami-heat-team-ball-dont-lie-2#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana Pacers]]></category>

		<guid isPermaLink="false">http://sportsinfoworld.com/dwyane-wade%e2%80%99s-scoring-impact-is-historically-crucial-to-this-year%e2%80%99s-miami-heat-team-ball-dont-lie-2</guid>
		<description><![CDATA[We’ve been down this path before. Dwyane Wade’s All-Star-level play is crucially important to the Miami Heat. When he cuts and slashes with ease like he did in Thursday’s 32-point outing in Game 4, scoring in the lane and disrupting the passing lanes on defense, Miami is just about unbeatable. When he misses on runners, [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve been down this path before. Dwyane Wade’s All-Star-level play is crucially important to the Miami Heat. When he cuts and slashes with ease like he did in Thursday’s 32-point outing in Game 4, scoring in the lane and disrupting the passing lanes on defense, Miami is just about unbeatable. When he misses on runners, bricks his jumpers, and looks a step-slow on the other end of the court? The Heat are quite vulnerable. This has been obvious to any set of eyes during the last two postseasons.<br />
 Thanks to Chris Herring of the Wall St. Journal , though, we now have a qualification of how much Dwyane’s regular season-typical 20 points per game help the Heat out. Wade, who turned into “Flash” in Thursday’s Game 4 despite a nagging knee injury , may just be the biggest X-factor in NBA playoffs history.<br />
 From Herring :<br />
 The Heat have won 42 of the 46 games this season in which Wade scored 20 points or more.<br />
 According to Stats LLC, only four players in the past 25 seasons have logged better winning percentages in such scenarios: Chicago&#8217;s Scottie Pippen (1996), Detroit&#8217;s Joe Dumars (1989 and 1990), San Antonio&#8217;s Tony Parker (2003) and Boston&#8217;s Robert Parish (1986). Each of those men won NBA titles in those years.<br />
 Context is crucial, and telling in this instance.<br />
<a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=13tvepls5/*http%3A//sports.yahoo.com/blogs/nba-ball-dont-lie/dwyane-wade-scoring-impact-historically-crucial-miami-heat-194848897.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinfoworld.com/dwyane-wade%e2%80%99s-scoring-impact-is-historically-crucial-to-this-year%e2%80%99s-miami-heat-team-ball-dont-lie-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down 3-2 in the NBA Finals, Heat glad to go home (Yahoo! Sports)</title>
		<link>http://sportsinfoworld.com/down-3-2-in-the-nba-finals-heat-glad-to-go-home-yahoo-sports-3</link>
		<comments>http://sportsinfoworld.com/down-3-2-in-the-nba-finals-heat-glad-to-go-home-yahoo-sports-3#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detroit Pistons]]></category>

		<guid isPermaLink="false">http://sportsinfoworld.com/down-3-2-in-the-nba-finals-heat-glad-to-go-home-yahoo-sports-3</guid>
		<description><![CDATA[The Heat will try to become the fourth NBA team to win Games 6 and 7 of the Finals at home. Go to Source]]></description>
			<content:encoded><![CDATA[<p>The Heat will try to become the fourth NBA team to win Games 6 and 7 of the Finals at home.<br />
<a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=1357jkbbd/*http%3A//sports.yahoo.com/news/nba--down-3-2-in-the-nba-finals--heat-glad-to-go-home-063820040.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinfoworld.com/down-3-2-in-the-nba-finals-heat-glad-to-go-home-yahoo-sports-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green&#8217;s 3-point prowess propels Spurs (The SportsXchange)</title>
		<link>http://sportsinfoworld.com/greens-3-point-prowess-propels-spurs-the-sportsxchange-2</link>
		<comments>http://sportsinfoworld.com/greens-3-point-prowess-propels-spurs-the-sportsxchange-2#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleveland Cavaliers]]></category>

		<guid isPermaLink="false">http://sportsinfoworld.com/greens-3-point-prowess-propels-spurs-the-sportsxchange-2</guid>
		<description><![CDATA[SAN ANTONIO &#8212; The NBA Finals are usually reserved for the biggest stars of the game. It&#8217;s where legends make their name. Go to Source]]></description>
			<content:encoded><![CDATA[<p>SAN ANTONIO &#8212; The NBA Finals are usually reserved for the biggest stars of the game. It&#8217;s where legends make their name.<br />
<a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=12j9pkfdg/*http%3A//sports.yahoo.com/news/greens-3-point-prowess-propels-052027172--nba.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinfoworld.com/greens-3-point-prowess-propels-spurs-the-sportsxchange-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerlens Noel meets with Wizards and talks draft, hair style (NBC Sports)</title>
		<link>http://sportsinfoworld.com/nerlens-noel-meets-with-wizards-and-talks-draft-hair-style-nbc-sports</link>
		<comments>http://sportsinfoworld.com/nerlens-noel-meets-with-wizards-and-talks-draft-hair-style-nbc-sports#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleveland Cavaliers]]></category>

		<guid isPermaLink="false">http://sportsinfoworld.com/nerlens-noel-meets-with-wizards-and-talks-draft-hair-style-nbc-sports</guid>
		<description><![CDATA[WASHINGTON — When it comes to Nerlens Noel, the simplest pre-NBA draft storylines involve the following: the distinctive hair, his injured knee and – based on planned team meetings – whether the University of Kentucky center will be selected one, two or three. Noel’s high-fade flattop, inspired by Will Smith’s iconic 1990′s look, won’t influence… [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON — When it comes to Nerlens Noel, the simplest pre-NBA draft storylines involve the following: the distinctive hair, his injured knee and – based on planned team meetings – whether the University of Kentucky center will be selected one, two or three. Noel’s high-fade flattop, inspired by Will Smith’s iconic 1990′s look, won’t influence…<br />
<a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=14ciiv9p3/*http%3A//probasketballtalk.nbcsports.com/2013/06/16/nerlens-noel-meets-with-wizards-and-talks-draft-hair-style/?ocid=Yahoo&amp;partner=ya5nbcs">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinfoworld.com/nerlens-noel-meets-with-wizards-and-talks-draft-hair-style-nbc-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
